Anthropic's most capable generally-available model (Mythos-class, June 9 2026). Highest-scoring on Cognition FrontierCode and Hebbia's Finance benchmark per Anthropic. $10/$50 per Mtok, full 1M-token context.
Key specs
| Type | API (hosted) |
|---|
| Parameters | — |
|---|
| Architecture | Mythos-class model made safe for general use; state-of-the-art on nearly all tested capability benchmarks per Anthropic |
|---|
| Context window | 1000K tokens |
|---|
| Knowledge cutoff | — |
|---|
| Modalities | text, image |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | — |
|---|
| SWE-bench Verified | — |
|---|
| AIME | — |
|---|
| MMLU-Pro | — |
|---|
| BFCL v3 (tool use) | — |
|---|
| Composite score | — |
|---|
| Community rating | No reviews yet |
|---|
API pricing (per 1M tokens)
| Provider | Input | Output | Free tier |
|---|
| Anthropic | $10 | $50 | No |