Command A by Cohere — 111B open-weight local LLM. License: CC-BY-NC-4.0. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on slopsome.com.
Key specs
| Type | Local open-weight |
|---|
| Parameters | 111B total |
|---|
| Architecture | dense |
|---|
| Context window | — |
|---|
| Knowledge cutoff | 2024-12-01 |
|---|
| Modalities | text |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | 62% |
|---|
| SWE-bench Verified | 45% |
|---|
| AIME | 55% |
|---|
| MMLU-Pro | 75% |
|---|
| BFCL v3 (tool use) | 71% |
|---|
| Composite score | 5.92 |
|---|
| Community rating | No reviews yet |
|---|
VRAM & disk per quantization
| Quant | VRAM | Disk | RAM | Context |
|---|
| Q4_K_M | 62 GB | 60 GB | 80 GB | 262K |
| Q8 | 111 GB | 109 GB | 128 GB | 262K |
API pricing (per 1M tokens)
| Provider | Input | Output | Free tier |
|---|
| Cohere | $2.5 | $10 | No |