DeepSeek V4 Pro by deepseek-ai — 861.61B open-weight local LLM. License: mit. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on slopsome.com.
Key specs
| Type | Local open-weight |
|---|
| Parameters | 861.61B total · MoE, — active |
|---|
| Architecture | deepseek_v4 |
|---|
| Context window | 1049K tokens |
|---|
| Knowledge cutoff | — |
|---|
| Modalities | text |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | — |
|---|
| SWE-bench Verified | — |
|---|
| AIME | — |
|---|
| MMLU-Pro | — |
|---|
| BFCL v3 (tool use) | — |
|---|
| Composite score | — |
|---|
| Community rating | No reviews yet |
|---|
VRAM & disk per quantization
| Quant | VRAM | Disk | RAM | Context |
|---|
| Q4_K_M | 501.2 GB | 499.7 GB | — | 1049K |