Gemini 2.5 Pro by Google — API model. License: Proprietary. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on slopsome.com.
Key specs
| Type | API (hosted) |
|---|
| Parameters | — |
|---|
| Architecture | undisclosed |
|---|
| Context window | — |
|---|
| Knowledge cutoff | — |
|---|
| Modalities | text, image, audio, video |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | 86% |
|---|
| SWE-bench Verified | 67% |
|---|
| AIME | 92% |
|---|
| MMLU-Pro | 86% |
|---|
| BFCL v3 (tool use) | 78% |
|---|
| Composite score | 7.61 |
|---|
| Community rating | No reviews yet |
|---|
API pricing (per 1M tokens)
| Provider | Input | Output | Free tier |
|---|
| Google AI | $1.25 | $10 | Yes |