GLM-4 9B by Zhipu AI — 9B open-weight local LLM. License: GLM. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on slopsome.com.
Key specs
| Type | Local open-weight |
|---|
| Parameters | 9B total |
|---|
| Architecture | — |
|---|
| Context window | 131K tokens |
|---|
| Knowledge cutoff | — |
|---|
| Modalities | text |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | 38% |
|---|
| SWE-bench Verified | 22% |
|---|
| AIME | 40% |
|---|
| MMLU-Pro | 58% |
|---|
| BFCL v3 (tool use) | 72% |
|---|
| Composite score | 13.66 |
|---|
| Community rating | No reviews yet |
|---|
VRAM & disk per quantization
| Quant | VRAM | Disk | RAM | Context |
|---|
| Q4_K_M | 7 GB | 6 GB | 12 GB | 131K |