Grok 4 by xAI — API model. License: Proprietary. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on slopsome.com.
Key specs
| Type | API (hosted) |
|---|
| Parameters | — |
|---|
| Architecture | undisclosed |
|---|
| Context window | — |
|---|
| Knowledge cutoff | — |
|---|
| Modalities | text, image |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | 88% |
|---|
| SWE-bench Verified | 72% |
|---|
| AIME | 94% |
|---|
| MMLU-Pro | 86% |
|---|
| BFCL v3 (tool use) | 76% |
|---|
| Composite score | 7.82 |
|---|
| Community rating | No reviews yet |
|---|
API pricing (per 1M tokens)
| Provider | Input | Output | Free tier |
|---|
| xAI | $3 | $15 | No |