NVIDIA Nemotron 3 Nano 30B A3B BF16 by nvidia — 31.58B open-weight local LLM. License: other. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on slopsome.com.
Key specs
| Type | Local open-weight |
|---|
| Parameters | 31.58B total · MoE, — active |
|---|
| Architecture | nemotron_h |
|---|
| Context window | 262K tokens |
|---|
| Knowledge cutoff | — |
|---|
| Modalities | text |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | — |
|---|
| SWE-bench Verified | — |
|---|
| AIME | — |
|---|
| MMLU-Pro | — |
|---|
| BFCL v3 (tool use) | — |
|---|
| Composite score | — |
|---|
| Community rating | No reviews yet |
|---|
VRAM & disk per quantization
| Quant | VRAM | Disk | RAM | Context |
|---|
| Q4_K_M | 19.8 GB | 18.3 GB | — | 262K |