Rio 3.0 Open by prefeitura-rio — 235.09B open-weight local LLM. License: mit. Benchmarks, VRAM requirements per quantization, GPU compatibility, pricing and community reviews on slopsome.com.
Key specs
| Type | Local open-weight |
|---|
| Parameters | 235.09B total · MoE, — active |
|---|
| Architecture | qwen3_moe |
|---|
| Context window | 262K tokens |
|---|
| Knowledge cutoff | — |
|---|
| Modalities | text |
|---|
| Recommended backends | — |
|---|
| Minimum viable rig | — |
|---|
Benchmark scores
| GPQA Diamond | — |
|---|
| SWE-bench Verified | — |
|---|
| AIME | — |
|---|
| MMLU-Pro | — |
|---|
| BFCL v3 (tool use) | — |
|---|
| Composite score | — |
|---|
| Community rating | No reviews yet |
|---|
VRAM & disk per quantization
| Quant | VRAM | Disk | RAM | Context |
|---|
| Q4_K_M | 137.9 GB | 136.4 GB | — | 262K |